Journal | Level | IMPACT FACTORS |
---|---|---|
3 - [Elsevier] | SJR = 3.460 / SNIP = 2.946 / IPP = 7.200 | |
2 - [Elsevier] | SJR = 2,758 / SNIP = 3.191 / IPP = 6.590 | |
1 - [Elsevier] | SJR = 1.490 / SNIP = 2.499 / IPP = 5.080 | |
1 - [ICE, UK] | SJR = 0.867 / SNIP = 0.979 / IPP = 1.870 | |
1 - [ASCE, USA] | SJR = 0.942 / SNIP = 1.668 / IPP = 2.530 | |
1 - [Elsevier] | SJR = 0.371 / SNIP = 0.906 / IPP = 2.790 | |
- Proceedings of the Institution of Civil Engineers : construction materials |
1 - [ICE, UK] | SJR = 0.272 / SNIP = 0.403 / IPP = 0.610 |
1 - [Nordic] | SJR = na / SNIP = na / IPP = na | |
1 - [Japan] | SJR = 0.638 / SNIP = 1.455 / IPP = 1.560 | |
1 - [ACI, USA] | SJR = na / SNIP = na / IPP = na | |
3 - [Elsevier] | SJR = 1.578 / SNIP = 2.024 / IPP = 3.770 | |
1 - [Elsevier] | SJR = 2.015 / SNIP = 2.197 / IPP = 5.600 |
---------------------------------------------
SNIP = Source Normalized Impact per Paper
SJR = SCImago Journal Rank
IPP = Impact per Publication